Gabriola Pass, British Columbia (UTC-8), February 2020. Units: FeetGabriola Pass, British Columbia (UTC-8), February 2020. Units: Feet < >
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | – 1 – | 02:56 AM | +6.5 L | 10:00 AM | +11.0 H | 05:29 PM | +5.4 L | 11:46 PM | +8.2 H |
|
– 2 – | 03:34 AM | +7.6 L | 10:25 AM | +11.0 H | 06:15 PM | +4.6 L |
| – 3 – | 01:47 AM | +8.7 H | 04:33 AM | +8.5 L | 10:55 AM | +10.9 H | 07:02 PM | +3.8 L |
| – 4 – | 03:11 AM | +9.5 H | 06:04 AM | +9.2 L | 11:34 AM | +10.9 H | 07:47 PM | +2.9 L |
| – 5 – | 04:00 AM | +10.3 H | 07:35 AM | +9.7 L | 12:22 PM | +11.0 H | 08:32 PM | +2.1 L |
| – 6 – | 04:38 AM | +11.0 H | 08:48 AM | +9.8 L | 01:17 PM | +11.2 H | 09:17 PM | +1.3 L |
| – 7 – | 05:13 AM | +11.6 H | 09:47 AM | +9.7 L | 02:15 PM | +11.3 H | 10:02 PM | +0.8 L |
| – 8 – | 05:47 AM | +12.0 H | 10:37 AM | +9.4 L | 03:14 PM | +11.4 H | 10:46 PM | +0.6 L |
|
– 9 – | 06:20 AM | +12.3 H | 11:26 AM | +8.9 L | 04:13 PM | +11.5 H | 11:30 PM | +0.8 L |
| – 10 – | 06:53 AM | +12.4 H | 12:14 PM | +8.2 L | 05:13 PM | +11.3 H |
| – 11 – | 12:13 AM | +1.4 L | 07:25 AM | +12.4 H | 01:05 PM | +7.3 L | 06:16 PM | +10.9 H |
| – 12 – | 12:57 AM | +2.4 L | 07:57 AM | +12.3 H | 01:57 PM | +6.4 L | 07:23 PM | +10.5 H |
| – 13 – | 01:42 AM | +3.7 L | 08:30 AM | +12.1 H | 02:53 PM | +5.4 L | 08:38 PM | +9.9 H |
| – 14 – | 02:28 AM | +5.2 L | 09:03 AM | +11.9 H | 03:52 PM | +4.5 L | 10:05 PM | +9.6 H |
| – 15 – | 03:19 AM | +6.7 L | 09:37 AM | +11.6 H | 04:54 PM | +3.7 L | 11:48 PM | +9.6 H |
|
– 16 – | 04:21 AM | +8.0 L | 10:16 AM | +11.4 H | 05:57 PM | +3.1 L |
| – 17 – | 01:35 AM | +10.0 H | 05:43 AM | +9.0 L | 11:01 AM | +11.1 H | 06:59 PM | +2.6 L |
| – 18 – | 02:58 AM | +10.6 H | 07:17 AM | +9.4 L | 11:55 AM | +10.8 H | 07:56 PM | +2.3 L |
| – 19 – | 03:55 AM | +11.1 H | 08:40 AM | +9.4 L | 12:57 PM | +10.7 H | 08:48 PM | +2.1 L |
| – 20 – | 04:38 AM | +11.4 H | 09:42 AM | +9.2 L | 01:59 PM | +10.5 H | 09:35 PM | +2.1 L |
| – 21 – | 05:14 AM | +11.6 H | 10:30 AM | +8.8 L | 02:56 PM | +10.5 H | 10:16 PM | +2.2 L |
| – 22 – | 05:45 AM | +11.7 H | 11:10 AM | +8.5 L | 03:47 PM | +10.4 H | 10:53 PM | +2.4 L |
|
– 23 – | 06:13 AM | +11.7 H | 11:46 AM | +8.0 L | 04:34 PM | +10.3 H | 11:27 PM | +2.8 L |
| – 24 – | 06:38 AM | +11.6 H | 12:20 PM | +7.6 L | 05:19 PM | +10.2 H | 11:59 PM | +3.4 L |
| – 25 – | 07:02 AM | +11.5 H | 12:53 PM | +7.1 L | 06:04 PM | +9.9 H |
| – 26 – | 12:29 AM | +4.1 L | 07:24 AM | +11.3 H | 01:27 PM | +6.6 L | 06:51 PM | +9.7 H |
| – 27 – | 12:58 AM | +4.9 L | 07:44 AM | +11.1 H | 02:01 PM | +6.1 L | 07:42 PM | +9.4 H |
| – 28 – | 01:27 AM | +5.8 L | 08:04 AM | +10.9 H | 02:38 PM | +5.6 L | 08:41 PM | +9.2 H |
| – 29 – | 01:57 AM | +6.7 L | 08:22 AM | +10.7 H | 03:20 PM | +5.2 L | 09:51 PM | +9.0 H |
|
Copyright © 2011, P. Lutus http://www.arachnoid.com/JTides