Gabriola Pass, British Columbia (UTC-7) (DT), September 2020. Units: FeetGabriola Pass, British Columbia (UTC-7) (DT), September 2020. Units: Feet < >
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | – 1 – | 04:34 AM | +10.5 H | 11:34 AM | +2.6 L | 06:46 PM | +11.6 H |
| – 2 – | 12:24 AM | +7.7 L | 05:25 AM | +10.4 H | 12:10 PM | +3.1 L | 07:13 PM | +11.5 H |
| – 3 – | 12:59 AM | +7.2 L | 06:13 AM | +10.3 H | 12:44 PM | +3.7 L | 07:37 PM | +11.4 H |
| – 4 – | 01:33 AM | +6.7 L | 07:00 AM | +10.1 H | 01:16 PM | +4.4 L | 08:00 PM | +11.2 H |
| – 5 – | 02:07 AM | +6.2 L | 07:48 AM | +9.9 H | 01:47 PM | +5.3 L | 08:21 PM | +10.9 H |
|
– 6 – | 02:41 AM | +5.7 L | 08:40 AM | +9.6 H | 02:19 PM | +6.2 L | 08:41 PM | +10.7 H |
| – 7 – | 03:17 AM | +5.3 L | 09:38 AM | +9.4 H | 02:51 PM | +7.0 L | 09:00 PM | +10.5 H |
| – 8 – | 03:58 AM | +4.9 L | 10:46 AM | +9.3 H | 03:28 PM | +7.9 L | 09:20 PM | +10.3 H |
| – 9 – | 04:44 AM | +4.6 L | 12:10 PM | +9.4 H | 04:15 PM | +8.6 L | 09:44 PM | +10.2 H |
| – 10 – | 05:37 AM | +4.2 L | 01:45 PM | +9.7 H | 05:30 PM | +9.2 L | 10:17 PM | +10.1 H |
| – 11 – | 06:36 AM | +3.8 L | 03:02 PM | +10.2 H | 07:12 PM | +9.5 L | 11:09 PM | +10.1 H |
| – 12 – | 07:34 AM | +3.4 L | 03:51 PM | +10.6 H | 08:34 PM | +9.4 L |
|
– 13 – | 12:23 AM | +10.1 H | 08:30 AM | +2.9 L | 04:28 PM | +11.1 H | 09:30 PM | +9.1 L |
| – 14 – | 01:43 AM | +10.2 H | 09:22 AM | +2.5 L | 05:00 PM | +11.4 H | 10:15 PM | +8.5 L |
| – 15 – | 02:57 AM | +10.5 H | 10:10 AM | +2.3 L | 05:30 PM | +11.7 H | 10:56 PM | +7.8 L |
| – 16 – | 04:04 AM | +10.9 H | 10:57 AM | +2.4 L | 06:00 PM | +11.8 H | 11:37 PM | +6.8 L |
| – 17 – | 05:08 AM | +11.1 H | 11:43 AM | +2.8 L | 06:29 PM | +11.9 H |
| – 18 – | 12:20 AM | +5.7 L | 06:11 AM | +11.3 H | 12:29 PM | +3.6 L | 06:58 PM | +11.8 H |
| – 19 – | 01:04 AM | +4.7 L | 07:14 AM | +11.4 H | 01:15 PM | +4.7 L | 07:28 PM | +11.7 H |
|
– 20 – | 01:51 AM | +3.7 L | 08:19 AM | +11.3 H | 02:03 PM | +5.9 L | 07:59 PM | +11.5 H |
| – 21 – | 02:41 AM | +3.0 L | 09:29 AM | +11.2 H | 02:55 PM | +7.2 L | 08:32 PM | +11.3 H |
| – 22 – | 03:34 AM | +2.6 L | 10:46 AM | +11.0 H | 03:56 PM | +8.2 L | 09:09 PM | +11.0 H |
| – 23 – | 04:33 AM | +2.5 L | 12:11 PM | +11.0 H | 05:14 PM | +9.0 L | 09:52 PM | +10.6 H |
| – 24 – | 05:38 AM | +2.6 L | 01:37 PM | +11.1 H | 06:51 PM | +9.2 L | 10:48 PM | +10.2 H |
| – 25 – | 06:45 AM | +2.7 L | 02:48 PM | +11.3 H | 08:22 PM | +9.0 L |
| – 26 – | 12:05 AM | +9.8 H | 07:51 AM | +2.9 L | 03:41 PM | +11.4 H | 09:27 PM | +8.5 L |
|
– 27 – | 01:32 AM | +9.6 H | 08:50 AM | +3.2 L | 04:22 PM | +11.5 H | 10:14 PM | +7.9 L |
| – 28 – | 02:50 AM | +9.7 H | 09:42 AM | +3.5 L | 04:56 PM | +11.5 H | 10:52 PM | +7.2 L |
| – 29 – | 03:54 AM | +9.8 H | 10:26 AM | +3.9 L | 05:24 PM | +11.5 H | 11:25 PM | +6.6 L |
| – 30 – | 04:49 AM | +10.0 H | 11:06 AM | +4.3 L | 05:49 PM | +11.3 H | 11:56 PM | +6.0 L |
| | | |
Copyright © 2011, P. Lutus http://www.arachnoid.com/JTides