Gabriola Pass, British Columbia (UTC-7) (DT), April 2020. Units: Feet Gabriola Pass, British Columbia (UTC-7) (DT), April 2020. Units: Feet
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | – 1 – | 01:22 AM | +10.4 H | 05:55 AM | +9.6 L | 09:35 AM | +10.1 H | 06:03 PM | +3.3 L |
| – 2 – | 02:29 AM | +10.8 H | 07:35 AM | +9.5 L | 10:47 AM | +9.9 H | 07:09 PM | +3.1 L |
| – 3 – | 03:17 AM | +11.1 H | 08:43 AM | +9.0 L | 12:27 PM | +9.8 H | 08:12 PM | +2.9 L |
| – 4 – | 03:55 AM | +11.4 H | 09:32 AM | +8.3 L | 02:05 PM | +10.0 H | 09:11 PM | +2.9 L |
|
– 5 – | 04:29 AM | +11.7 H | 10:15 AM | +7.2 L | 03:28 PM | +10.4 H | 10:06 PM | +3.2 L |
| – 6 – | 05:01 AM | +11.8 H | 10:57 AM | +6.0 L | 04:40 PM | +10.9 H | 10:58 PM | +3.7 L |
| – 7 – | 05:32 AM | +11.9 H | 11:39 AM | +4.7 L | 05:46 PM | +11.4 H | 11:48 PM | +4.5 L |
| – 8 – | 06:02 AM | +11.9 H | 12:23 PM | +3.5 L | 06:50 PM | +11.7 H |
| – 9 – | 12:38 AM | +5.5 L | 06:33 AM | +11.8 H | 01:07 PM | +2.6 L | 07:53 PM | +11.9 H |
| – 10 – | 01:29 AM | +6.6 L | 07:05 AM | +11.6 H | 01:53 PM | +2.0 L | 08:57 PM | +11.9 H |
| – 11 – | 02:23 AM | +7.7 L | 07:38 AM | +11.3 H | 02:42 PM | +1.7 L | 10:03 PM | +11.8 H |
|
– 12 – | 03:23 AM | +8.5 L | 08:12 AM | +10.9 H | 03:33 PM | +1.9 L | 11:14 PM | +11.6 H |
| – 13 – | 04:36 AM | +9.1 L | 08:50 AM | +10.4 H | 04:29 PM | +2.3 L |
| – 14 – | 12:28 AM | +11.5 H | 06:09 AM | +9.2 L | 09:35 AM | +9.8 H | 05:30 PM | +2.9 L |
| – 15 – | 01:38 AM | +11.4 H | 07:47 AM | +8.9 L | 10:41 AM | +9.3 H | 06:34 PM | +3.5 L |
| – 16 – | 02:36 AM | +11.4 H | 08:58 AM | +8.4 L | 12:16 PM | +8.9 H | 07:37 PM | +4.0 L |
| – 17 – | 03:21 AM | +11.4 H | 09:43 AM | +7.7 L | 01:54 PM | +8.8 H | 08:35 PM | +4.4 L |
| – 18 – | 03:55 AM | +11.4 H | 10:18 AM | +7.0 L | 03:13 PM | +9.0 H | 09:25 PM | +4.8 L |
|
– 19 – | 04:24 AM | +11.3 H | 10:47 AM | +6.3 L | 04:16 PM | +9.3 H | 10:09 PM | +5.3 L |
| – 20 – | 04:48 AM | +11.2 H | 11:14 AM | +5.5 L | 05:09 PM | +9.7 H | 10:49 PM | +5.8 L |
| – 21 – | 05:10 AM | +11.1 H | 11:41 AM | +4.8 L | 05:58 PM | +10.1 H | 11:27 PM | +6.4 L |
| – 22 – | 05:30 AM | +11.0 H | 12:08 PM | +4.2 L | 06:44 PM | +10.4 H |
| – 23 – | 12:04 AM | +7.0 L | 05:50 AM | +10.9 H | 12:35 PM | +3.6 L | 07:29 PM | +10.7 H |
| – 24 – | 12:42 AM | +7.6 L | 06:08 AM | +10.7 H | 01:03 PM | +3.1 L | 08:14 PM | +10.9 H |
| – 25 – | 01:20 AM | +8.2 L | 06:26 AM | +10.6 H | 01:33 PM | +2.8 L | 09:01 PM | +11.0 H |
|
– 26 – | 02:00 AM | +8.7 L | 06:43 AM | +10.4 H | 02:06 PM | +2.6 L | 09:52 PM | +11.1 H |
| – 27 – | 02:46 AM | +9.2 L | 07:00 AM | +10.3 H | 02:44 PM | +2.5 L | 10:47 PM | +11.2 H |
| – 28 – | 03:43 AM | +9.6 L | 07:22 AM | +10.2 H | 03:28 PM | +2.5 L | 11:47 PM | +11.3 H |
| – 29 – | 05:04 AM | +9.8 L | 07:52 AM | +10.0 H | 04:20 PM | +2.7 L |
| – 30 – | 12:45 AM | +11.4 H | 06:43 AM | +9.5 L | 08:47 AM | +9.6 H | 05:19 PM | +2.9 L |
| | |
Copyright © 2011, P. Lutus http://www.arachnoid.com/JTides