Gabriola Pass, British Columbia (UTC-8), February 2021. Units: FeetGabriola Pass, British Columbia (UTC-8), February 2021. Units: Feet < >
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| – 1 – | 01:05 AM | +2.5 L | 08:22 AM | +12.1 H | 02:20 PM | +7.2 L | 07:17 PM | +9.8 H |
| – 2 – | 01:45 AM | +3.6 L | 08:50 AM | +12.0 H | 03:13 PM | +6.2 L | 08:34 PM | +9.3 H |
| – 3 – | 02:27 AM | +5.0 L | 09:18 AM | +11.9 H | 04:10 PM | +5.1 L | 10:06 PM | +9.0 H |
| – 4 – | 03:14 AM | +6.5 L | 09:49 AM | +11.8 H | 05:09 PM | +4.0 L | 11:56 PM | +9.1 H |
| – 5 – | 04:11 AM | +7.9 L | 10:23 AM | +11.7 H | 06:10 PM | +3.0 L |
| – 6 – | 01:51 AM | +9.8 H | 05:30 AM | +9.1 L | 11:05 AM | +11.5 H | 07:09 PM | +2.1 L |
|
– 7 – | 03:16 AM | +10.6 H | 07:06 AM | +9.7 L | 11:57 AM | +11.4 H | 08:06 PM | +1.4 L |
| – 8 – | 04:13 AM | +11.4 H | 08:35 AM | +9.9 L | 12:58 PM | +11.3 H | 09:00 PM | +1.0 L |
| – 9 – | 04:57 AM | +11.8 H | 09:45 AM | +9.7 L | 02:02 PM | +11.2 H | 09:49 PM | +0.9 L |
| – 10 – | 05:36 AM | +12.1 H | 10:41 AM | +9.3 L | 03:04 PM | +11.1 H | 10:35 PM | +1.0 L |
| – 11 – | 06:10 AM | +12.2 H | 11:29 AM | +8.8 L | 04:01 PM | +10.9 H | 11:17 PM | +1.4 L |
| – 12 – | 06:43 AM | +12.1 H | 12:13 PM | +8.3 L | 04:55 PM | +10.7 H | 11:56 PM | +2.1 L |
| – 13 – | 07:12 AM | +12.0 H | 12:55 PM | +7.7 L | 05:46 PM | +10.3 H |
|
– 14 – | 12:32 AM | +2.9 L | 07:40 AM | +11.8 H | 01:37 PM | +7.2 L | 06:38 PM | +9.9 H |
| – 15 – | 01:05 AM | +3.9 L | 08:05 AM | +11.5 H | 02:18 PM | +6.6 L | 07:33 PM | +9.4 H |
| – 16 – | 01:37 AM | +5.0 L | 08:28 AM | +11.2 H | 03:00 PM | +6.1 L | 08:33 PM | +9.0 H |
| – 17 – | 02:08 AM | +6.0 L | 08:49 AM | +11.0 H | 03:44 PM | +5.6 L | 09:46 PM | +8.8 H |
| – 18 – | 02:39 AM | +7.1 L | 09:10 AM | +10.8 H | 04:32 PM | +5.0 L | 11:20 PM | +8.7 H |
| – 19 – | 03:15 AM | +8.1 L | 09:32 AM | +10.6 H | 05:23 PM | +4.5 L |
| – 20 – | 01:19 AM | +9.1 H | 04:09 AM | +8.9 L | 09:59 AM | +10.5 H | 06:16 PM | +4.0 L |
|
– 21 – | 02:53 AM | +9.7 H | 05:47 AM | +9.5 L | 10:36 AM | +10.4 H | 07:08 PM | +3.5 L |
| – 22 – | 03:41 AM | +10.3 H | 07:31 AM | +9.7 L | 11:29 AM | +10.4 H | 07:58 PM | +2.9 L |
| – 23 – | 04:15 AM | +10.8 H | 08:43 AM | +9.7 L | 12:35 PM | +10.4 H | 08:44 PM | +2.4 L |
| – 24 – | 04:44 AM | +11.2 H | 09:33 AM | +9.4 L | 01:41 PM | +10.5 H | 09:27 PM | +2.0 L |
| – 25 – | 05:12 AM | +11.5 H | 10:13 AM | +9.0 L | 02:43 PM | +10.7 H | 10:09 PM | +1.8 L |
| – 26 – | 05:39 AM | +11.8 H | 10:52 AM | +8.5 L | 03:42 PM | +10.9 H | 10:49 PM | +1.9 L |
| – 27 – | 06:05 AM | +11.9 H | 11:31 AM | +7.7 L | 04:39 PM | +11.0 H | 11:29 PM | +2.3 L |
|
– 28 – | 06:31 AM | +11.9 H | 12:11 PM | +6.8 L | 05:38 PM | +10.9 H |
| | | | | | |
Copyright © 2011, P. Lutus http://www.arachnoid.com/JTides