Gabriola Pass, British Columbia (UTC-7) (DT), September 2021. Units: FeetGabriola Pass, British Columbia (UTC-7) (DT), September 2021. Units: Feet < >
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | – 1 – | 07:50 AM | +3.6 L | 04:16 PM | +10.4 H | 08:41 PM | +9.6 L |
| – 2 – | 12:18 AM | +10.0 H | 08:41 AM | +3.2 L | 04:52 PM | +10.8 H | 09:42 PM | +9.4 L |
| – 3 – | 01:28 AM | +10.1 H | 09:27 AM | +2.9 L | 05:22 PM | +11.1 H | 10:25 PM | +9.1 L |
| – 4 – | 02:34 AM | +10.2 H | 10:10 AM | +2.6 L | 05:49 PM | +11.4 H | 11:01 PM | +8.7 L |
|
– 5 – | 03:35 AM | +10.4 H | 10:50 AM | +2.4 L | 06:15 PM | +11.5 H | 11:36 PM | +8.1 L |
| – 6 – | 04:31 AM | +10.6 H | 11:29 AM | +2.5 L | 06:39 PM | +11.6 H |
| – 7 – | 12:11 AM | +7.4 L | 05:26 AM | +10.7 H | 12:07 PM | +2.9 L | 07:04 PM | +11.6 H |
| – 8 – | 12:48 AM | +6.6 L | 06:22 AM | +10.7 H | 12:46 PM | +3.6 L | 07:28 PM | +11.6 H |
| – 9 – | 01:28 AM | +5.6 L | 07:21 AM | +10.7 H | 01:25 PM | +4.6 L | 07:52 PM | +11.5 H |
| – 10 – | 02:10 AM | +4.7 L | 08:24 AM | +10.6 H | 02:07 PM | +5.8 L | 08:18 PM | +11.4 H |
| – 11 – | 02:57 AM | +3.9 L | 09:34 AM | +10.4 H | 02:53 PM | +7.0 L | 08:45 PM | +11.3 H |
|
– 12 – | 03:49 AM | +3.2 L | 10:54 AM | +10.4 H | 03:46 PM | +8.2 L | 09:17 PM | +11.1 H |
| – 13 – | 04:48 AM | +2.7 L | 12:27 PM | +10.5 H | 04:56 PM | +9.1 L | 09:56 PM | +10.9 H |
| – 14 – | 05:53 AM | +2.4 L | 02:01 PM | +10.8 H | 06:34 PM | +9.6 L | 10:48 PM | +10.7 H |
| – 15 – | 07:01 AM | +2.2 L | 03:14 PM | +11.3 H | 08:13 PM | +9.6 L |
| – 16 – | 12:02 AM | +10.4 H | 08:07 AM | +2.2 L | 04:06 PM | +11.6 H | 09:25 PM | +9.1 L |
| – 17 – | 01:30 AM | +10.3 H | 09:08 AM | +2.2 L | 04:47 PM | +11.7 H | 10:18 PM | +8.4 L |
| – 18 – | 02:52 AM | +10.3 H | 10:02 AM | +2.4 L | 05:22 PM | +11.8 H | 11:02 PM | +7.7 L |
|
– 19 – | 04:02 AM | +10.4 H | 10:50 AM | +2.9 L | 05:53 PM | +11.8 H | 11:42 PM | +6.9 L |
| – 20 – | 05:03 AM | +10.5 H | 11:33 AM | +3.5 L | 06:20 PM | +11.6 H |
| – 21 – | 12:19 AM | +6.1 L | 05:58 AM | +10.5 H | 12:13 PM | +4.2 L | 06:46 PM | +11.5 H |
| – 22 – | 12:55 AM | +5.4 L | 06:51 AM | +10.5 H | 12:50 PM | +5.1 L | 07:09 PM | +11.2 H |
| – 23 – | 01:29 AM | +4.9 L | 07:43 AM | +10.4 H | 01:26 PM | +6.0 L | 07:30 PM | +10.9 H |
| – 24 – | 02:02 AM | +4.5 L | 08:35 AM | +10.3 H | 02:02 PM | +7.0 L | 07:50 PM | +10.6 H |
| – 25 – | 02:37 AM | +4.2 L | 09:32 AM | +10.2 H | 02:40 PM | +7.8 L | 08:08 PM | +10.3 H |
|
– 26 – | 03:14 AM | +4.0 L | 10:35 AM | +10.1 H | 03:23 PM | +8.6 L | 08:24 PM | +10.1 H |
| – 27 – | 03:56 AM | +3.9 L | 11:49 AM | +10.1 H | 04:23 PM | +9.2 L | 08:41 PM | +9.9 H |
| – 28 – | 04:46 AM | +3.9 L | 01:13 PM | +10.2 H | 06:02 PM | +9.5 L | 09:02 PM | +9.7 H |
| – 29 – | 05:44 AM | +3.9 L | 02:26 PM | +10.5 H | 08:07 PM | +9.5 L | 09:41 PM | +9.5 H |
| – 30 – | 06:46 AM | +3.8 L | 03:15 PM | +10.8 H | 09:07 PM | +9.2 L | 11:22 PM | +9.3 H |
| | |
Copyright © 2011, P. Lutus http://www.arachnoid.com/JTides