Gabriola Pass, British Columbia (UTC-7) (DT), April 2021. Units: FeetGabriola Pass, British Columbia (UTC-7) (DT), April 2021. Units: Feet < >
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | – 1 – | 02:27 AM | +7.5 L | 07:53 AM | +11.4 H | 02:58 PM | +2.0 L | 10:17 PM | +11.4 H |
| – 2 – | 03:23 AM | +8.5 L | 08:26 AM | +11.1 H | 03:52 PM | +1.9 L | 11:36 PM | +11.3 H |
| – 3 – | 04:35 AM | +9.3 L | 09:03 AM | +10.8 H | 04:53 PM | +2.0 L |
|
– 4 – | 12:59 AM | +11.4 H | 06:12 AM | +9.6 L | 09:52 AM | +10.3 H | 06:00 PM | +2.4 L |
| – 5 – | 02:15 AM | +11.5 H | 07:55 AM | +9.3 L | 11:05 AM | +9.8 H | 07:10 PM | +2.8 L |
| – 6 – | 03:13 AM | +11.6 H | 09:09 AM | +8.7 L | 12:45 PM | +9.4 H | 08:15 PM | +3.2 L |
| – 7 – | 03:56 AM | +11.6 H | 09:59 AM | +7.9 L | 02:22 PM | +9.4 H | 09:14 PM | +3.6 L |
| – 8 – | 04:31 AM | +11.6 H | 10:38 AM | +7.1 L | 03:39 PM | +9.6 H | 10:04 PM | +4.1 L |
| – 9 – | 05:01 AM | +11.5 H | 11:12 AM | +6.3 L | 04:42 PM | +9.9 H | 10:49 PM | +4.7 L |
| – 10 – | 05:26 AM | +11.4 H | 11:44 AM | +5.5 L | 05:37 PM | +10.1 H | 11:29 PM | +5.4 L |
|
– 11 – | 05:49 AM | +11.3 H | 12:13 PM | +4.8 L | 06:27 PM | +10.4 H |
| – 12 – | 12:06 AM | +6.1 L | 06:09 AM | +11.1 H | 12:42 PM | +4.2 L | 07:14 PM | +10.5 H |
| – 13 – | 12:42 AM | +6.8 L | 06:28 AM | +10.8 H | 01:10 PM | +3.7 L | 08:00 PM | +10.7 H |
| – 14 – | 01:19 AM | +7.5 L | 06:46 AM | +10.6 H | 01:39 PM | +3.4 L | 08:48 PM | +10.8 H |
| – 15 – | 01:56 AM | +8.2 L | 07:02 AM | +10.4 H | 02:10 PM | +3.2 L | 09:39 PM | +10.8 H |
| – 16 – | 02:37 AM | +8.8 L | 07:16 AM | +10.2 H | 02:44 PM | +3.1 L | 10:34 PM | +10.8 H |
| – 17 – | 03:25 AM | +9.3 L | 07:30 AM | +10.1 H | 03:23 PM | +3.2 L | 11:36 PM | +10.8 H |
|
– 18 – | 04:33 AM | +9.6 L | 07:43 AM | +9.9 H | 04:09 PM | +3.3 L |
| – 19 – | 12:43 AM | +10.8 H | 06:27 AM | +9.7 L | 07:54 AM | +9.7 H | 05:03 PM | +3.4 L |
| – 20 – | 01:42 AM | +11.0 H | 06:04 PM | +3.6 L |
| – 21 – | 02:28 AM | +11.2 H | 08:49 AM | +8.9 L | 11:03 AM | +9.0 H | 07:07 PM | +3.7 L |
| – 22 – | 03:03 AM | +11.4 H | 09:13 AM | +8.1 L | 01:06 PM | +9.0 H | 08:07 PM | +3.9 L |
| – 23 – | 03:33 AM | +11.5 H | 09:43 AM | +7.1 L | 02:42 PM | +9.4 H | 09:04 PM | +4.3 L |
| – 24 – | 04:01 AM | +11.6 H | 10:16 AM | +5.8 L | 04:00 PM | +10.0 H | 09:57 PM | +4.9 L |
|
– 25 – | 04:28 AM | +11.7 H | 10:53 AM | +4.5 L | 05:08 PM | +10.7 H | 10:49 PM | +5.6 L |
| – 26 – | 04:56 AM | +11.7 H | 11:32 AM | +3.1 L | 06:12 PM | +11.4 H | 11:41 PM | +6.5 L |
| – 27 – | 05:25 AM | +11.7 H | 12:13 PM | +1.9 L | 07:14 PM | +11.9 H |
| – 28 – | 12:33 AM | +7.5 L | 05:55 AM | +11.7 H | 12:57 PM | +1.0 L | 08:15 PM | +12.3 H |
| – 29 – | 01:28 AM | +8.4 L | 06:28 AM | +11.6 H | 01:43 PM | +0.6 L | 09:18 PM | +12.4 H |
| – 30 – | 02:28 AM | +9.1 L | 07:02 AM | +11.3 H | 02:33 PM | +0.6 L | 10:23 PM | +12.4 H |
| |
Copyright © 2011, P. Lutus http://www.arachnoid.com/JTides